<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Read this before you buy shares</title>
	<atom:link href="http://pietpetoors.com/blog/read-this-before-you-buy-shares/feed/" rel="self" type="application/rss+xml" />
	<link>http://pietpetoors.com/blog/read-this-before-you-buy-shares/</link>
	<description>Money Making Blog - Internet Tips</description>
	<lastBuildDate>Tue, 07 Sep 2010 09:35:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Pieter</title>
		<link>http://pietpetoors.com/blog/read-this-before-you-buy-shares/comment-page-1/#comment-4623</link>
		<dc:creator>Pieter</dc:creator>
		<pubDate>Thu, 03 Dec 2009 08:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://pietpetoors.com/blog/?p=516#comment-4623</guid>
		<description>Hi Jay, you site looks good. I will pop in often and see what news you have.</description>
		<content:encoded><![CDATA[<p>Hi Jay, you site looks good. I will pop in often and see what news you have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://pietpetoors.com/blog/read-this-before-you-buy-shares/comment-page-1/#comment-4620</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Mon, 30 Nov 2009 16:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://pietpetoors.com/blog/?p=516#comment-4620</guid>
		<description>Hi. Good Post. I haven&#039;t read &quot;The Buffet Way&quot; yet, but I&#039;m also quite a fan of Warren Buffet. I&#039;ll be sure to put that book on my reading list. I&#039;ve read &quot;The Snowball&quot; - Schroeder and &quot;The Intelligent Investor&quot;-Graham &amp; Dodd. I would recommend the intelligent investor to anyone who wants to invest in shares for the long term. I also have a site, &lt;a href=&quot;http://www.creativewealth.co.za&quot; rel=&quot;nofollow&quot;&gt;Creative Wealth&lt;/a&gt; that aims to help new investors and entrepreneurs to get started. Check it out. You may find it useful.</description>
		<content:encoded><![CDATA[<p>Hi. Good Post. I haven&#8217;t read &#8220;The Buffet Way&#8221; yet, but I&#8217;m also quite a fan of Warren Buffet. I&#8217;ll be sure to put that book on my reading list. I&#8217;ve read &#8220;The Snowball&#8221; &#8211; Schroeder and &#8220;The Intelligent Investor&#8221;-Graham &amp; Dodd. I would recommend the intelligent investor to anyone who wants to invest in shares for the long term. I also have a site, <a href="http://www.creativewealth.co.za" rel="nofollow">Creative Wealth</a> that aims to help new investors and entrepreneurs to get started. Check it out. You may find it useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pieter</title>
		<link>http://pietpetoors.com/blog/read-this-before-you-buy-shares/comment-page-1/#comment-4606</link>
		<dc:creator>Pieter</dc:creator>
		<pubDate>Wed, 18 Nov 2009 09:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://pietpetoors.com/blog/?p=516#comment-4606</guid>
		<description>@Akafaar One do not need a fixed amount of income to trade if you do it yourself. You can use a online broker like StandardBank (&lt;a href=&quot;https://securities.standardbank.co.za/ost/&quot; rel=&quot;nofollow&quot;&gt;https://securities.standardbank.co.za/ost/&lt;/a&gt; ), deposit funds and trade. BUT my experience taught me that trading small amounts yourself is not really worth it. Your broker account will cost you at least R50 per month plus you will pay a brokerage fee each time you buy or sell shares. So you have to make a huge amount of profit to make it worth your while. Because of the brokerage fee my opinion is that trading lots smaller than R1,000 is a waste of time (for me personally).

If I were broke and just wanted to get started I would rather go for something like &lt;a href=&quot;http://www.satrix.co.za&quot; rel=&quot;nofollow&quot;&gt;Satrix &lt;/a&gt;or &lt;a href=&quot;http://www.icinetwork.net/pietpetoors/&quot; rel=&quot;nofollow&quot;&gt;StratEquity&lt;/a&gt;. With Satrix you can start with a once off deposit ( I think the minimum is a R1,000) or R300 per month debit order.  StratEquity is R225 per month. Satrix buys you shares in the top 40 companies on the JSE and StratEquity buys shares in companies they selected. 

To answer your question, you do not need a fixed income to trade but YES, you do need money.
TIPS: 1. Never trade with borrowed money
2. Nether trade with food money - the money you use to trade must be extra money, not money you need to survive
3. Read &quot;The Warren Buffet Way&quot; before you start investing, you can get it 
at &lt;a href=&quot;http://www.businessbooks.co.za/warren-buffet/index.php&quot; rel=&quot;nofollow&quot;&gt;http://www.businessbooks.co.za/warren-buffet/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>@Akafaar One do not need a fixed amount of income to trade if you do it yourself. You can use a online broker like StandardBank (<a href="https://securities.standardbank.co.za/ost/" rel="nofollow">https://securities.standardbank.co.za/ost/</a> ), deposit funds and trade. BUT my experience taught me that trading small amounts yourself is not really worth it. Your broker account will cost you at least R50 per month plus you will pay a brokerage fee each time you buy or sell shares. So you have to make a huge amount of profit to make it worth your while. Because of the brokerage fee my opinion is that trading lots smaller than R1,000 is a waste of time (for me personally).</p>
<p>If I were broke and just wanted to get started I would rather go for something like <a href="http://www.satrix.co.za" rel="nofollow">Satrix </a>or <a href="http://www.icinetwork.net/pietpetoors/" rel="nofollow">StratEquity</a>. With Satrix you can start with a once off deposit ( I think the minimum is a R1,000) or R300 per month debit order.  StratEquity is R225 per month. Satrix buys you shares in the top 40 companies on the JSE and StratEquity buys shares in companies they selected. </p>
<p>To answer your question, you do not need a fixed income to trade but YES, you do need money.<br />
TIPS: 1. Never trade with borrowed money<br />
2. Nether trade with food money &#8211; the money you use to trade must be extra money, not money you need to survive<br />
3. Read &#8220;The Warren Buffet Way&#8221; before you start investing, you can get it<br />
at <a href="http://www.businessbooks.co.za/warren-buffet/index.php" rel="nofollow">http://www.businessbooks.co.za/warren-buffet/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Agmad Kafaar</title>
		<link>http://pietpetoors.com/blog/read-this-before-you-buy-shares/comment-page-1/#comment-4604</link>
		<dc:creator>Agmad Kafaar</dc:creator>
		<pubDate>Mon, 16 Nov 2009 21:37:50 +0000</pubDate>
		<guid isPermaLink="false">http://pietpetoors.com/blog/?p=516#comment-4604</guid>
		<description>Hi Pieter. My name is Agmad Kafaar. Im 21yrs old. Ive been doing research on trading shares 4 da past few weeks, weighn pros n cons. Id like to effectively plan for my future, bt I am so confused, i dnt knw if im eligible to trade or not, I am stil a student. Do I have to hav a fixed amount of income? Or do I hav to hav a capital x? Ive read so many articles on trading shares 4 beginners n it hasnt realy shed light in my quest. I know you mentioned mentioned standardbank. Id appreciate if u cud guide a broke student on his way to success :)</description>
		<content:encoded><![CDATA[<p>Hi Pieter. My name is Agmad Kafaar. Im 21yrs old. Ive been doing research on trading shares 4 da past few weeks, weighn pros n cons. Id like to effectively plan for my future, bt I am so confused, i dnt knw if im eligible to trade or not, I am stil a student. Do I have to hav a fixed amount of income? Or do I hav to hav a capital x? Ive read so many articles on trading shares 4 beginners n it hasnt realy shed light in my quest. I know you mentioned mentioned standardbank. Id appreciate if u cud guide a broke student on his way to success <img src='http://pietpetoors.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
